Rank | OEMs | CY2018 | CY2017 | %Growth |
1 | Tata Motors Limited | 4,48,629 | 3,43,091 | 30.76% |
2 | Mahindra & Mahindra Limited | 2,47,842 | 2,02,541 | 22.37% |
3 | Ashok Leyland Limited | 1,83,889 | 1,47,841 | 24.38% |
4 | Eicher Trucks and Buses | 63,662 | 51,133 | 24.50% |
5 | Force Motors Limited | 21,409 | 21,805 | -1.80% |
6 | Maruti Suzuki India Limited | 20,469 | 6,342 | 222.75% |
7 | SML Isuzu Limited | 12,597 | 11,401 | 10.50% |
8 | Isuzu Motors India Pvt ltd | 3,396 | 1,989 | 70.74% |
9 | Piaggio Vehicles Private Limited | 1,822 | 2,335 | -22% |
10 | Volvo Trucks India | 1,185 | 1,066 | 11.16% |
Total | 10,04,900 | 7,89,544 | 27.28% |
O